Eastern Extension Property
The Eastern Extension property, situated in the Abitibi Greenstone Belt is the flagship property of BonTerra Resources. The Eastern Extension was originally drilled by Xemac Resources in 1997. They discovered high grade smoked quartz veins hosting pyrite, chalcopyrite, sphalerite and pyrrhotite and very often visible gold. The high grade veins act as gold traps and are hosted by a contact related east-northeast striking, south-southeast dipping shear zone which has been intruded by a narrow conformable siliceous syenite intrusive. The best mineralization is found in these quartz veins which are located at the boundaries of the felsic intrusive within the shear zones. BonTerra is nearing the end of a year-long 15,000 metre, 48 hole drill program. Ample historical drilling was also conducted on the property. Xemac Resources drilled a total of 8,650 metres in 59 diamond drill holes. All drilling on the property totals 23,650 metres in 107 diamond drill holes.Since BonTerra Resources optioned the property from Abitex Resources in September, 2010 the company has been very active in working the property. BonTerra has spent approximately $2,500,000 on a multi-faceted work program. This has included channel sampling, diamond drilling, ground magnetic survey as well as an IP survey.
Highlights of the past year's work has been drilling and intercepting the target on the property, the auriferous smoky quartz veins. These veins have assayed as high as 129 grams/tonne gold. Visible gold is often seen in these veins with some samples having over 100 grains. The discovery of new veins at depth has the potential to make the greatest impact on BonTerra. It is the goal to trace these high grade gold shoots to as deep as 600 vertical metres. The historical work traced gold mineralization down to 365 metres vertical depth. It is clear there are many opportunities to increase the size of this property up dip, down dip and in new parallel mineralized corridors. BonTerra continues advancing this exciting gold property.
| DDH | From | To | Length | Gold Grade |
|---|---|---|---|---|
| (metres) | (metres) | (metres) | (grams/tonne) | |
| BA-10-01 | 25.30 | 38.80 | 13.50 | 17.06 |
| BA-10-02 | 40.27 | 48.00 | 7.73 | 21.24 |
| Including | 43.00 | 44.00 | 1.00 | 77.80 |
| BA-10-03 | 128.00 | 134.00 | 6.00 | 15.81 |
| Including | 128.00 | 128.87 | 0.87 | 76.10 |
| BA-10-08 | 119.00 | 128.00 | 9.00 | 11.73 |
| BA-11-01 | 53.00 | 60.00 | 7.00 | 10.00 |
| BA-11-06 | 199.50 | 212.50 | 13.00 | 6.99 |
| BA-11-10 | 167.30 | 257.00 | 89.70 | 1.33 |
| Including | 217.30 | 221.80 | 4.50 | 18.16 |
| BA-11-26 | 328.50 | 354.00 | 25.50 | 1.19 |
| BA-11-29 | 190.00 | 205.30 | 15.30 | 14.85 |
| Including | 194.00 | 199.30 | 5.30 | 41.55 |
| Including | 196.80 | 197.50 | 0.70 | 114.00 |
| Including | 198.60 | 199.30 | 0.70 | 129.00 |
| BA-11-32 | 454.00 | 530.00 | 76.00 | 1.07 |
| Including | 523.00 | 524.00 | 1.00 | 44.80 |
| BA-11-34 | ASSAYS PENDING | |||
| BA-11-34A | 315.00 | 329.00 | 14.00 | 4.17 |
| Including | 319.00 | 321.80 | 2.80 | 18.91 |
| BA-11-28 | ASSAYS PENDING (Deep Hole) | |||
| BA-11-35 | ASSAYS PENDING (Deep Hole) | |||
| BA-11-36 | ASSAYS PENDING | |||
| BA-11-36A | ASSAYS PENDING (Deep Hole) | |||
Maps
Gold Exploration Maps
Click To View
Detailed Cross Sections
Click To View
3D Solids of Gold Zones
Click To View
BonTerra in Relation to Abitibi Gold Occurrences
Click To View
Photo Gallery