Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8. 9. 10
| July 27, 2012 | Bonterra Files Technical Report To Support Inferred Gold Resource Of 492,000 Ounces On Its Eastern Extension Property In Quebec | |
| June 13, 2012 | Bonterra Defines A Ni 43-101 Compliant Inferred Gold Resource Of 492,000 Ounces On Its Eastern Extension Property | |
| May 10, 2012 | Bonterra Assays 73.82 G/T Gold Over 3.0 Metres At The New Rivage Zone On The Eastern Extension Property, Quebec | |
| April 18, 2012 | Bonterra Assays Multiple Gold Zones, Eastern Extension Property, Quebec | |
| April 04, 2012 | Bonterra Intercepts Two Mineralized Structures in ihe First Hole Drilled Into the Rivage Vein, Eastern Extension | |
| March 27, 2012 | BonTerra Retains the Snowden Group to Conduct the Resource Calculation on the Eastern Extension Property | |
| March 21, 2012 | Bonterra Amends Option Agreement to Acquire Eastern Extension Property, Quebec | |
| March 15, 2012 | Phase III Drilling Is Underway On The Eastern Extension & Bonterra Completes The First Five Drill Holes On The Ice | |
| March 12, 2012 | Bonterra Announces Closing Of Non-Brokered Private Placement | |
| March 05, 2012 | Bonterra Quebec Gold Update And Change In Terms Of Proposed Private Placement | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8. 9. 10