Share Structure
| Share Capitalization | |
|---|---|
| Share Price (Feb. 26, 2019) | C$2.12 |
| 52 Week High / Low | C$6.30 / C$2.73 |
| Shares Outstanding | 46.01 M |
| Warrants | 3.7 M |
| Options | 4.6 M |
| Fully Diluted | 54.3 M |
| Market Capitalization (Basic) | C$96.7 M |
2019-04-04 - 16:00:00 | Symbol: BONXF
| Open: | 1.450 | Volume: | 5590 | |
| Last: | 1.460 | Day Hi: | 1.460 | |
| Change: | -0.01 | Day Low: | 1.450 |

