| BONTERRA RESOURCES INC. : http://www.bonterraresources.com/ : QwikReport |
| Eastern Extension Property |
| DDH | From (m) | To (m) | Length (m) | Gold Grade |
|---|---|---|---|---|
| BA-10-01 | 25.30 | 38.80 | 13.50 | 17.06 |
| BA-10-02 | 40.27 | 54.00 | 13.73 | 12.06 |
| BA-10-03 | 83.00 | 89.50 | 6.50 | 11.37 |
| BA-10-03 | 128.00 | 134.00 | 6.00 | 15.81 |
| BA-10-08 | 57.00 | 86.00 | 29.00 | 1.34 |
| BA-10-08 | 115.00 | 129.00 | 14.00 | 7.79 |
| BA-10-09 | 66.25 | 78.00 | 11.75 | 4.71 |
| BA-11-01 | 53.00 | 60.00 | 7.00 | 10.00 |
| BA-11-05 | 57.33 | 89.00 | 31.67 | 3.84 |
| BA-11-06 | 194.00 | 215.00 | 21.00 | 4.66 |
| BA-11-07 | 34.50 | 46.50 | 12.00 | 3.65 |
| BA-11-10 | 167.30 | 223.30 | 56.00 | 1.99 |
| BA-11-11 | 37.00 | 49.00 | 12.00 | 3.35 |
| BA-11-23 | 248.80 | 255.00 | 6.20 | 8.96 |
| BA-11-29 | 187.00 | 205.30 | 18.30 | 12.55 |
| BA-11-31 | 169.00 | 181.00 | 12.00 | 2.77 |
| BA-11-32 | 523.00 | 530.00 | 7.00 | 6.67 |
| BA-11-34A | 315.00 | 329.00 | 14.00 | 4.31 |
| BA-11-36W | 113.60 | 129.60 | 16.00 | 1.76 |
| BA-11-36W | 275.60 | 287.90 | 12.30 | 1.64 |
| Copyright © 2012 by BonTerra Resources Inc. All rights reserved worldwide. |