Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8. 9
| January 31, 2012 | BonTerra Continues Discovering High Grade Gold on Its Eastern Extension Gold Property in Quebec | |
| January 10, 2012 | Geopointcom of Val d'Or Retained to Conduct the Gold Resource Calculation on Bonterra's Quebec Gold Property | |
| December 12, 2011 | BonTerra's Hole BA-11-34A on Its Quebec Eastern Extension Property Assays Gold From 82 to 657 Metres Depth | |
| November 21, 2011 | BonTerra Assays 44.80 Grams/Tonne Over 1.00 Metres in Quebec | |
| November 10, 2011 | BonTerra Retains AGAT Labs for Validation Sampling on 15,000 Metre Drill Program in Quebec | |
| November 02, 2011 | BonTerra Clarifies Infill Sampling | |
| November 02, 2011 | BonTerra's Infill Sampling Assays Confirm Continuity of Gold Mineralization on the Eastern Extension Property in Quebec | |
| October 19, 2011 | BonTerra Continues to Assay High Grade Gold | |
| October 04, 2011 | Bonterra Assays 204.0 g/t Gold & 25.8 g/t Silver in Quebec | |
| September 15, 2011 | Bonterra Targets All Three Quebec Gold Properties | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8. 9